Fixes the audit markdown, question, description I'll add some audit question seeder
This commit is contained in:
@@ -6,9 +6,9 @@ ### Score Legend
|
||||
|
||||
| Color | Points | Decision |
|
||||
|-------|--------|----------|
|
||||
| 🟢 Green | 10+ Points | GO |
|
||||
| 🟡 Yellow | 5-9 Points | Speak to SL or SSL leadership |
|
||||
| 🔴 Red | 1-5 Points | NO GO |
|
||||
| Green | 10+ Points | GO |
|
||||
| Yellow | 5-9 Points | Speak to SL or SSL leadership |
|
||||
| Red | 1-5 Points | NO GO |
|
||||
|
||||
---
|
||||
|
||||
@@ -25,11 +25,13 @@ ### Basic Information
|
||||
|
||||
## 1. Opportunity Details
|
||||
|
||||
> *Not scored*
|
||||
|
||||
| # | Question | Details |
|
||||
|---|----------|---------|
|
||||
| 8 | What sort of audit opportunity is it? | [insert details] |
|
||||
| 9 | How many locations involved in this opportunity? | [insert details] |
|
||||
| 10 | List any locations included in this opportunity where we do not have a Baker Tilly firm. | [if no insert details] |
|
||||
| 10 | List any locations included in this opportunity where we do not have a Baker Tilly firm. | [optional] |
|
||||
| 11 | Where is the client HQ? | [insert details] |
|
||||
| 12 | Who is the competition? | [insert details] |
|
||||
|
||||
@@ -39,12 +41,12 @@ ## 1. Client Background and History
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 14 | What is the client's business and industry? | | [insert details] |
|
||||
| 15 | There have been no significant changes in the client's business operations or structure recently? | - | [if no insert details] |
|
||||
| 16 | Does the sector and/or client come with a reputation which we are comfortable that Baker Tilly is associated with? | - | |
|
||||
| 17 | Are there any previous audit reports or findings that need to be considered? | | [if yes insert details] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 14 | What is the client's business and industry? | — | [insert details] |
|
||||
| 15 | There have been no significant changes in the client's business operations or structure recently? | Yes / No | [if no insert details] |
|
||||
| 16 | Does the sector and/or client come with a reputation which we are comfortable that Baker Tilly is associated with? | Yes / No | — |
|
||||
| 17 | Are there any previous audit reports or findings that need to be considered? | Yes / No | [if yes insert details] |
|
||||
|
||||
---
|
||||
|
||||
@@ -52,10 +54,10 @@ ## 2. Financial Information
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 19 | Has the client provided financial statements or balance sheet? | - | [insert details if needed] |
|
||||
| 20 | Are the client's financial statements complete and accurate? | - | [insert details if needed] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 19 | Has the client provided financial statements or balance sheet? | Yes / No | [insert details if needed] |
|
||||
| 20 | Are the client's financial statements complete and accurate? | Yes / No | [if yes insert details] |
|
||||
|
||||
---
|
||||
|
||||
@@ -63,11 +65,11 @@ ## 3. Regulatory Compliance
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 22 | Does the client comply with all relevant regulatory requirements and standards? | - | [if no insert details] |
|
||||
| 23 | The client has no pending legal or regulatory issues that you know of that could impact the audit? | | [if no insert details] |
|
||||
| 24 | The client has been subject to no regulatory investigations or penalties? | - | [if no insert details] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 22 | Does the client comply with all relevant regulatory requirements and standards? | Yes / No | [if no insert details] |
|
||||
| 23 | The client has no pending legal or regulatory issues that you know of that could impact the audit? | Yes / No | [if no insert details] |
|
||||
| 24 | The client has been subject to no regulatory investigations or penalties? | Yes / No | [if no insert details] |
|
||||
|
||||
---
|
||||
|
||||
@@ -75,11 +77,11 @@ ## 4. Risk Assessment
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 26 | There are no key risks associated with the audit? | - | [if no insert details] |
|
||||
| 27 | Have you completed a conflict check? | - | [insert details] |
|
||||
| 28 | Are you and other BTI member firms independent with the meaning of local and IESBA rules? | - | [if no insert details] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 26 | There are no key risks associated with the audit? | Yes / No | [if no insert details] |
|
||||
| 27 | Have you completed a conflict check? | Yes / No | [insert details] |
|
||||
| 28 | Are you and other BTI member firms independent withi the meaning of local and IESBA rules? | Yes / No | [if no insert details] |
|
||||
|
||||
---
|
||||
|
||||
@@ -87,20 +89,20 @@ ## 5. Resource Allocation
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 30 | What resources are required for the audit (personnel, time, budget)? | - | [insert details if available] |
|
||||
| 31 | Does your firm have the scale, seniority and degree of expertise available at the right time to report in accordance with the client's schedule? | | [insert details if needed] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 30 | What resources are required for the audit (personnel, time, budget)? | — | [insert details if available] |
|
||||
| 31 | Does your firm have the scale, seniority and degree of expertise available at the riht time to report in accordance with the client's schedule? | Yes / No | [insert details if needed] |
|
||||
|
||||
---
|
||||
|
||||
## 6. Reporting Requirements
|
||||
## 6. Reportng Requirements
|
||||
|
||||
> *If you answer yes, you will score 1 point, if you answer no you will score 0 points*
|
||||
|
||||
| # | Question | Yes / No / Not applicable | Insert details |
|
||||
|---|----------|---------------------------|----------------|
|
||||
| 33 | Do we understand reporting rules, regulatory environment and stakeholder expectations? | - | [insert details if needed] |
|
||||
| # | Question | Answer Options | Details |
|
||||
|---|----------|----------------|---------|
|
||||
| 33 | Do we understand reporting rules, regulatory environment and stakeholder expectations? | Yes / No | [insert details if needed] |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user